Aurora 360 AIO Black
Aurora 360 AIO Black
| CPU Cooler Specification | |
| Pump socket compatibility | Intel: LGA 20xx/ 115x/ 1200/ 1700; AMD: AM4, AM5 |
| TDP | up to 300W |
| Pump installation | with Backplate |
| Pump dimensions | 83.3 x 84 x 58.9 mm |
| Pump speed | 3300 ± 10% rpm |
| Pump rated voltage | DC12V |
| Pump noise level | 25.2 dBA |
| Pump coldplate material | Copper |
| Pump LCD Stats | CPU Temp, Fan Speed, GPU Temp |
| Pump connectors | 3-PIN (PWM) + 3-PIN ARGB + 9-PIN USB |
| Radiator dimensions | 394 x 120 x 27 mm |
| Radiator material | Aluminum |
| Tubing length | 400 mm |
| Tubing type | Ultra-Low Evaporation Rubber, Nylon Braided |
| Fan dimensions | 120 x 120 x 25 mm |
| Fan bearing | Hydraulic |
| Fan speed | 800 - 1800 ± 10% rpm |
| Fan air flow | 76.5 CFM |
| Fan noise level | 36.5 dBA |
| Fan rated voltage | DC12V |
| Fan connectors | 4-PIN (PWM) + 3-PIN ARGB |
| Fan included | 3 pieces |
| Special features | LCD Display, ARGB controller included; High-performance thermal paste included |
| Illumination | ARGB (Pump and Fan) |
| ARGB compatibility | ASRock Polychrome SYNC, ASUS Aura Sync, GIGABYTE RGB Fusion, MSI Mystic Light Sync |
| PWM controlled | Yes (Pump and Fan) |
| Color | Black |
| EAN | 5949161382745 |
Tags: Aurora 360 AIO Black
