Alya 2.0 White
Alya 2.0 White
| Headset Specification | |
| Sound | 3D Stereo |
| Frequency response | 20 Hz - 20 KHz |
| Sensitivity | 114 ± 3 dB |
| Impedance | 32 Ω |
| Audio driver size | 50 mm |
| Backlight | Yes (DYNAMIC RGB) |
| Microphone pattern | Removable |
| Microphone type | Dual, removable + built-in |
| Microphone frequency response | 100 Hz - 10 KHz |
| Microphone sensitivity | -38 ± 3 dB |
| Microphone impedance | ≦ 2200 Ω |
| Connection type | Dual wireless + Wired |
| Dual wireless | Wireless ulta-low-latency via USB 2.0 receiver, Bluetooth 5.0 |
| Wireless receiver | Plug & play USB 2.0 |
| Bluetooth profiles | A2DP, AVRCP, SMP, HFP |
| Wireless range | Up to 10m |
| Noise cancelling | Yes |
| Microphone size | 6 mm |
| Headphone type | Over-ear |
| In-line remote | No |
| Battery | 2000mA / max charging time: 4h |
| Battery Life | Up to 50 hours (With volume at 50% and backlight off) |
| Connectors | 1x TRRS 3.5 mm jack (PS, XBOX, mobile), 2x TRS 3.5 mm jack (PC, stereo), USB 2.0 receiver(PC) |
| Cable Length | 1 m (audio cable) + 0.6 m (break-away) + 1.5 m (USB Type-C charging cable) |
| Compatibility | PC, Mac, Mobile, PS4, PS5, Nintendo Switch, Xbox (wired only), TV |
| Color | Black |
| Weight | 300 g |
| EAN | 5949161381953 |
Tags: Alya 2.0 White
