Hydra 360 AIO Black
Hydra 360 AIO Black
| CPU Cooler Specification | |
| Pump socket compatibility | Intel: LGA 20xx/ 115x/ 1200/ 1700; AMD: AM4, AM5 | 
| TDP | up to 300W | 
| Pump installation | with Backplate | 
| Pump dimensions | 71 x 80.3 x 57 mm | 
| Pump speed | 2400 ± 10% rpm | 
| Pump rated voltage | DC12V | 
| Pump noise level | 23 dBA | 
| Pump coldplate material | Copper | 
| Pump LCD Stats | Liquid Temp, Fan Speed, Pump Speed | 
| Pump connectors | 4-PIN (PWM) + 3-PIN ARGB | 
| Radiator dimensions | 395 x 120 x 27 mm | 
| Radiator material | Aluminum | 
| Tubing length | 450 mm | 
| Tubing type | Ultra-Low Evaporation Rubber, Nylon Braided | 
| Fan dimensions | 120 x 120 x 25 mm | 
| Fan bearing | Hydraulic | 
| Fan speed | 800 - 2000 ± 10% rpm | 
| Fan air flow | 30 - 70 CFM | 
| Fan noise level | 25 - 34 dBA | 
| Fan rated voltage | DC12V | 
| Fan connectors | 4-PIN (PWM) + 3-PIN ARGB | 
| Fan included | 3 pieces | 
| Special features | LCD Display, ARGB controller included; High-performance thermal paste included | 
| Illumination | ARGB (Pump and Fan) | 
| ARGB compatibility | ASRock Polychrome SYNC, ASUS Aura Sync, GIGABYTE RGB Fusion, MSI Mystic Light Sync | 
| PWM controlled | Yes (Pump and Fan) | 
| Color | Black | 
| EAN | 5949161381748 | 
Tags: Hydra 360 AIO Black

 
			  			   
					 
					 
					 
					 
					 
					 
					