Hyperion
Hyperion
| Chair Specification | |
| Chair type | High-Back |
| Foam type | High-Density Polyurethane |
| Frame type | Powder Coated Carbon Steel |
| Upholstery type | Premium PU Leather |
| Gas piston | Class 4 |
| Wheelbase material | Aluminum Alloy |
| Casters | 3-inch Nylon (5 pcs), 3-inch PU (5 pcs) |
| Cervical support | Yes (pillow) |
| Lumbar support | Yes (memory foam pillow) |
| Armrests type | 4-Directional adjustable |
| Backrest recline | 90 - 155° |
| Tilt angle lock | Yes |
| Maximum load | 160 kg |
| Backrest width | 51 cm |
| Backrest height | 88 cm |
| Seat depth | 55 cm |
| Height adjustment | 10 cm |
| Seat width | 58 cm |
| Armrest height adjustment | 7 cm |
| Wheelbase diameter | 67 cm |
| Weight | 24.80 kg |
| Color | Black-Grey-Blue |
| Certification | EN 1335-1:2021 & EN 1335-2:2019 |
| Package size | 89 x 70 x 37 cm |
| Weight (gross, approx.) | 28.80 kg |
| EAN | 5949161381090 |
Tags: Hyperion
