Mariner
Mariner
| Microphone Specification | |
| Type | Clectret Condenser |
| Polar pattern | Cardioid |
| Frequency response USB | 20 Hz - 20 kHz |
| Max. sound pressure level | 99 dB |
| Signal to noise ratio USB | 70 dB |
| Sensitivity USB | 5 dBFS ± 3 dBFS |
| Sample rate USB | 192 kHz/ 24 bit |
| Noise canceling | No |
| Desk tripod stand | Yes, 100 mm |
| Boom arm | No |
| Included accessories | Desk stand, Universal mount system, Pop-filter |
| Backlight | Yes RGB |
| Interface | Type-c |
| Connection type | Type-c to USB 2.0 |
| Monitoring port | 3.5 mm Audio jack |
| Cable type | Rubber |
| Cable Length | 3 m |
| Software | No |
| Platform | PC/Mac & Android |
| Color | Black |
| EAN | 5949161382523 |
Tags: Mariner
