Virgo
Virgo
| Case Specification | |
| Case type | Midi Tower |
| Materials | Tempered Glass (left side panel), 0.5 mm SPCC steel, ABS |
| Motherboard support | Mini-ITX, Micro-ATX, ATX |
| PSU support | ATX, 175 mm maximum length (bottom installation) |
| VGA support | 350 mm maximum length |
| CPU cooler support | 165 mm maximum height |
| Liquid cooling support | Yes, Front mount - 120/240*, Top panel - 120/240* (*slim radiators max 35mm thickness) |
| Drive bays | 1x 3.5", 3x 2.5" |
| Expansion slots | 7 |
| Front panel I/O | 1x USB 3.0, 2x USB 2.0, HD Audio, LED button |
| Illumination | ARGB |
| Supported fans | 8 pieces - Rear 1x 120 mm, Front 3x 120 mm, Top 2x 120, Bottom 2x 120 mm |
| Installed fans | pieces - Rear 1x 120 mm (ARGB, no PWM), Front 3x 120 mm (ARGB, no PWM) |
| Special features | removable magnetic dust filter, PSU chamber, cable management outlets |
| Dimensions (LxWxH) | 420 x 200 x 450 mm |
| Weight | 3900 g |
| Color | Black |
| EAN | 5949161382950 |
Tags: Virgo
