Pulsar 650W White
Pulsar 650W White
| PSU Specification | |
| Continuous power | 650W |
| Form factor | ATX 2.52 |
| Efficiency | 80PLUS® Bronze certified |
| Intel® C6/C7 | Yes |
| PFC | Active |
| Illumination | No |
| Modular cables | No |
| Cable type | Flat, white |
| Fan size | 120 mm |
| Fan speed | Temperature controlled |
| Fan technology | Fluid Dynamic Bearing |
| AC Input | 220 - 240V, 5A, 50/60Hz |
| DC Output +3.3V | 20A |
| DC Output +5V | 20A |
| DC Output +12V1 | 54.2A |
| DC Output -12V | 0.3A |
| DC Output +5Vsb | 2A |
| MB connector | 1x 20+4P |
| CPU connector | 1x 8P, 1x 4+4P |
| PCIe connector | 2x 6+2P |
| SATA connector | 6x |
| Molex connector | 3x 4P |
| ARGB connector | |
| Protections | OVP, OCP, OPP, SCP, UVP, NLO, SIP, OTP |
| Environmental compliance | RoHS, WEEE, ErP Lot 6 |
| Dimensions (LxWxH) | 140 x 150 x 86 mm |
| Weight | 1654 g |
| Color | White |
| EAN | 5949161382035 |
| Warranty | 6 Years |
Tags: Pulsar 650W White
