Ymir
Ymir
Chair Specification | |
Chair type | High-Back |
Foam type | High-Density Polyurethane |
Frame type | Powder Coated Carbon Steel |
Upholstery type | High-Quality Fabric |
Gas piston | Class 4 |
Wheelbase material | Aluminum Alloy |
Casters | 3-inch Nylon (5 pcs), 3-inch PU (5 pcs) |
Cervical support | Yes (pillow) |
Lumbar support | Yes (memory foam pillow) |
Armrests type | 4-Directional adjustable |
Backrest recline | 90 - 155° |
Tilt angle lock | Yes |
Maximum load | 160 kg |
Backrest width | 54 cm |
Backrest height | 84 cm |
Seat depth | 58 cm |
Height adjustment | 10 cm |
Seat width | 56 cm |
Armrest height adjustment | 9 cm |
Wheelbase diameter | 70 cm |
Weight | 24.50 kg |
Color | Grey-Blue |
Certification | EN 1335-1:2021 & EN 1335-2:2019 |
Package size | 89 x 70 x 37 cm |
Weight (gross, approx.) | 28.50 kg |
EAN | 5949161381106 |
Tags: Ymir